NATIONAL ASSOCIATION OF STATE ELECTION DIRECTORS
VOTING SYSTEMS THAT ARE NASED QUALIFIED | 7-9-98 |
COMPANY | MODEL NUMBER | STATUS | COMMENTS |
AIS | 150 | NASED #010101 | |
AIS | 550 | NASED #010102 | |
SEQUOIA PACIFIC | D | NASED #010201 | |
SEQUOIA PACIFIC | NYC | NASED #010202 | |
MICROVOTE | MV-464 | NASED #010301 | EXCLUDES MEMS SOFTWARE WHICH HAS NOT BEEN TESTED DUE TO NASED |
BUSINESS RECORDS | OPTECH III-P EAGLE REVISIONS B & C |
NASED #010401 | INCLUDES SOFTWARE: EMS V3.52; AERO V3.52; & SMART PACK V3.152. APPROVAL IN LIMITED TO USE WITH OPTECH III-P EAGLE. |
DANAHER CONTROLS | ELECTRONIC 1242 DRE (FORMERLY KNOWN AS THE SHOUPTRONIC 1242) FIRMWARE MODELS 4T & 6T ONLY. | NASED #010501=MODEL 4T NASED #010502=MODEL 6T |
EMS SOFTWARE TESTED - SEE INFORMATION BELOW. |
I-MARK SYSTEMS | ELECTRONIC PRECINCT SYSTEM (DRE TOUCH SCREEN) | NASED #010601 | |
GLOBAL ELECTION SYSTEMS | ACCU-VOTE ES-2000 (BALLOT READER) | NASED #010701 | |
AIS | AIS-100 (BALLOT READER) | NASED #010103 | |
COMPUTING DEVICES | DRE TOUCHSCREEN | NASED #010801 | |
DANAHER CONTROLS | EMS SOFTWARE VERSION 2.00 | NASED#020100002.00 | APPROVED 7/98 FOR USE WITH ELECT1242 DRE MODELS 4T & 6T |
ITA'S : |
HARDWARE: WYLE LABS, 7800 HIGHWAY 20 WEST, HUNTSVILLE, AL. | PH: 205-837-4411 FAX: 205-721-0144 |
SOFTWARE: NICHOLS RESEARCH, 4040 S. MEMORIAL PARKWAY, HUNTSVILLE, AL | PH: 205-883-1170 FAX: 205-882-3342 |
NOTES:
Questions regarding this information, the ITA process, and approved vendors, should be directed to The Election Center, NASED ITA Secretariat, at 281-293-0101.
This page is designed for information purposes only. Though we will strive to insure that the information here is current, the actual approved list is held by NASED.